Reports
Comprehensive financial analysis
Monthly Breakdown (Last 12 Months)
| Month | Income | Expenses | Net |
|---|---|---|---|
| Jul 2025 | $0.00 | $0.00 | $0.00 |
| Aug 2025 | $0.00 | $0.00 | $0.00 |
| Sep 2025 | $0.00 | $0.00 | $0.00 |
| Oct 2025 | $0.00 | $0.00 | $0.00 |
| Nov 2025 | $0.00 | $0.00 | $0.00 |
| Dec 2025 | $0.00 | $0.00 | $0.00 |
| Jan 2026 | $0.00 | $0.00 | $0.00 |
| Feb 2026 | $0.00 | $0.00 | $0.00 |
| Mar 2026 | $0.00 | $0.00 | $0.00 |
| Apr 2026 | $0.00 | $0.00 | $0.00 |
| May 2026 | $0.00 | $0.00 | $0.00 |
| Jun 2026 | $0.00 | $8,189.00 | $-8,189.00 |
Income by Category
Expenses by Category
Internet
-$1,575.00
Food
-$6,354.00
Entertainment
-$260.00
Financial Status at a Glance
Opening Balance
$0.00
+ Total Income
+$0.00
- Total Expenses
-$8,189.00
- Debts Remaining
-$16,000.00
Current Balance
$-24,189.00